Packard
All Prices subject to change without notice
D-G reserves the right to refuse any part
All freight at customers expense
Parts repaired at D-G at customers own risk
|
1958-1958
|
|
| FRONT CEN HAWK | $385.00 |
| FRONT ENDS R OR L | $235.00 |
| REAR | $395.00 |
| GUARDS EA | $165.00 |
|
CLIPPER
|
|
|
1955-1958
|
|
| FRONT LOW | $395.00 |
| FRONT UPP | $435.00 |
| GUARDS EA | $160.00 |
| REAR 57-58 | $395.00 |
| REAR CEN 56-55 | $395.00 |
| REAR END R OR L | $265.00 |
| GUARDS EA | $160.00 |
|
1935-1954
|
|
| FRONT | $475.00 |
| GUARDS EA | $162.00 |
| REAR | $475.00 |
| REAR RAILS EA 51-58 | $145.00 |
| GUARDS EA | $167.00 |
| REAR CEN 49-50 | $325.00 |
| REAR END R OR L 49-50 | $310.00 |
1 YEAR WARRANTY
