Mercury
All Prices subject to change without notice
D-G reserves the right to refuse any part
All freight at customers expense
Parts repaired at D-G at customers own risk
|
MONTEREY – MARQUIS – MARAUDER
|
||||
|
CRUISER – METROPOLITAN
|
||||
|
1980-1989
|
1935-1948
|
|||
| FRONT ST | $469.00 | FRONT | $470.00 | |
| REAR ST | $469.00 | GUARDS EA | $140.00 | |
|
1973-1979
|
REAR | $470.00 | ||
| FRONT | $460.00 | GUARDS EA | $130.00 | |
| GUARDS EA | $129.00 | MERCURY COUGAR | ||
| REAR | $479.00 |
1967-1979
|
||
| GUARDS EA | $129.00 | FRONT | $430.00 | |
|
1965-1972
|
FRONT GUARDS EA | $129.00 | ||
| FRONT | $550.00 | REAR | $420.00 | |
| REAR 67-72 | $535.00 | REAR GUARDS EA | $129.00 | |
| REAR CEN 65-66 | $475.00 | MERCURY COMET | ||
| REAR ENDS R OR L 65-66 | $235.00 |
1960-1976
|
||
|
1964-1964
|
FRONT | $399.00 | ||
| FRONT CEN | $499.00 | FRONT GUARDS EA | $119.00 | |
| FRONT ENDS R OR L | $250.00 | REAR | $399.00 | |
| REAR | $489.00 | REAR GUARDS EA | $119.00 | |
|
1963-1963
|
MERCURY CAPRI | |||
| FRONT | $495.00 |
1970-1973
|
||
| REAR | $489.00 | FRONT | $385.00 | |
|
1958-1962
|
REAR | $385.00 | ||
| FRONT 62-59 | $575.00 | MERCURY BOBCAT | ||
| P.L. GRILL | $135.00 |
1975- 1976
|
||
| REAR | $625.00 | FRONT | $385.00 | |
|
1957-1957
|
REAR | $385.00 | ||
| FRONT CEN LW | $435.00 | MERCURY MONTEGO | ||
| FRONT ENDS R OR L | $220.00 |
1968-1976
|
||
| REAR | $625.00 | FRONT | $425.00 | |
|
1953-1956
|
REAR | $425.00 | ||
| FRONT UP | $450.00 | GUARDS EA | ||
| FRONT LOW | $485.00 | MERCURY METEOR | ||
| GUARDS EA | $139.00 |
1962-1963
|
||
| REAR | $499.00 | FRONT | $425.00 | |
|
1952-1952
|
REAR | $425.00 | ||
| FRONT UPP | $475.00 | GUARDS EA | $119.00 | |
| FRONT LOW | $475.00 | METROPOLITAN | ||
| REAR | $499.00 |
1955-1958
|
||
|
1949-1951
|
FRONT | $350.00 | ||
| FRONT | $489.00 | REAR | $350.00 | |
| GUARDS EA | $139.00 | GUARDS | $109.00 | |
| RAILS EA | $129.00 | |||
| GRILL GUARDS EA | $145.00 | |||
| REAR | $489.00 | |||
| GUARDS R OR L | $150.00 | |||
| RAILS EA | $129.00 | |||
| LINCOLN TOWNCAR – MARK VII | ||||
|
1984-1989 STEEL
|
1949-1952
|
|||
| FRONT MARK VII | $499.00 | FRONT UPP | $450.00 | |
| REAR MARK VII | $499.00 | FRONT LOW | $520.00 | |
|
1985-1989
|
GUARDS EA | $140.00 | ||
| FRONT T.C. | $499.00 | REAR | $575.00 | |
| REAR T.C. | $499.00 | REAR CEN UPP | $200.00 | |
| MARK VI | REAR ENDS EA | $270.00 | ||
|
1982-1983
|
GUARDS EA | $155.00 | ||
| FRONT | $499.00 | 1946-1948 | ||
| REAR | $499.00 | FRONT | $495.00 | |
| MARK V | GUARDS EA | $160.00 | ||
|
1977-1979
|
REAR | $495.00 | ||
| FRONT | $499.00 | GUARDS EA | $160.00 | |
| REAR | $579.00 | 1935-1942 | ||
| GUARDS EA | $179.00 | FRONT | $490.00 | |
| MARK IV | GUARDS EA | $160.00 | ||
|
1972-1976
|
REAR | $490.00 | ||
| FRONT | $499.00 | GUARDS EA | $160.00 | |
| FRONT CEN | $429.00 | |||
| FRONT ENDS R OR L | $260.00 | |||
| GUARDS EA | $170.00 | |||
| REAR | $499 .00 | |||
| GUARDS EA | $160.00 | |||
| MARK III -II | ||||
|
1968-1971
|
||||
| FRONT UPP | $450.00 | |||
| FRONT LOW | $490.00 | |||
| FRONT ENDS R OR L | $285.00 | |||
| REAR CEN | $540.00 | |||
| REAR ENDS R OR L | $275.00 | |||
| GUARDS EA | $175.00 | |||
|
1956-1957
|
||||
| FRONT UPP | $450.00 | |||
| FRONT LOW | $490.00 | |||
| GUARDS EA | $170.00 | |||
| REAR UPP | $500.00 | |||
| REAR LOW | $500.00 | |||
|
1949-1952
|
||||
| FRONT UPP | $450.00 | |||
| FRONT LOW | $520.00 | |||
| GUARDS EA | $140.00 | |||
| REAR | $575.00 | |||
| REAR CEN UPP | $200.00 | |||
| REAR ENDS R OR L | $270.00 | |||
| GUARDS EA | $155.00 | |||
1 YEAR WARRANTY
