Lincoln
All Prices subject to change without notice
D-G reserves the right to refuse any part
All freight at customers expense
Parts repaired at D-G at customers own risk
| CONTINENTAL-COSMOPOLITAIN-CAPRI | |||
| ZEPHYR | |||
| 1984-1987 | 1957-1957 | ||
| FRONT | $499.00 | FRONT UPP | $260.00 |
| REAR | $499.00 | FRONT LOW | $499.00 |
| 1974-1982 | FRONT ENDS R OR L | $420.00 | |
| FRONT | $499.00 | GUARDS EA | $155.00 |
| GUARDS EA | $160.00 | REAR | $565.00 |
| REAR | $499.00 | 1956-1956 | |
| 1970-1973 | FRONT UPP | $525.00 | |
| FRONT CEN | $490.00 | FRONT LOW | $525.00 |
| FRONT ENDS R OR L | $275.00 | FRONT ROAD LAMP R OR L | $170.00 |
| REAR | $575.00 | REAR | $570.00 |
| GUARDS R OR L | $170.00 | REAR ENDS R OR L | $250.00 |
| 1969-1969 | GUARDS EA | $175.00 | |
| FRONT UPP | $395.00 | 1954-1955 | |
| FRONT LOW | $475.00 | FRONT | $525.00 |
| FRONT ENDS R OR L | $270.00 | FRONT LOW CEN | $350.00 |
| REAR CEN | $449.00 | FRONT LOW ENDS EA | $220.00 |
| REAR LOW CEN | $499.00 | REAR | $495.00 |
| REAR ENDS R OR L | $160.00 | REAR CROSS BAR | $170.00 |
| 1966-1968 | GUARDS EA | $165.00 | |
| FRONT CEN | $499.00 | 1952-1953 | |
| FRONT ENDS R OR L | $310.00 | FRONT UPP | $490.00 |
| GUARDS EA | $155.00 | FRONT LOW | $480.00 |
| REAR UPP CEN | $449.00 | FRONT GUARDS LOW | $145.00 |
| REAR LOW CEN | $499.00 | FRONT GUARDS UPP | $130.00 |
| REAR ENDS R OR L | $255.00 | REAR CEN | $350.00 |
| 1961-1965 | REAR ENDS R OR L | $270.00 | |
| FRONT CEN | $499.00 | GUARDS EA | $150.00 |
| FRONT ENDS R OR L | $310.00 | REAR CAPS | $105.00 |
| REAR CEN | $499.00 | ||
| REAR ENDS R OR L | $295.00 | ||
| 1960-1960 | |||
| FRONT | $625.00 | ||
| GUARDS EA | $148.00 | ||
| REAR CEN | $540.00 | ||
| REAR ENDS R OR L | $285.00 | ||
| 1958-1959 | |||
| FRONT CEN | $399.00 | ||
| FRONT LOW | $485.00 | ||
| FRONT ENDS R OR L | $245.00 | ||
| REAR | $575.00 | ||
| REAR LOW CEN ENDS R OR L | $255.00 | ||
1 YEAR WARRANTY
