Cadillac
All Prices subject to change without notice
D-G reserves the right to refuse any part
All freight at customers expense
Parts repaired at D-G at customers own risk
| EL DORADO | SEVILLE | ||
|
1979 – 1985
|
1980 – 1985
|
||
| FRONT | $499.00 | FRONT | $425.00 |
| GUARDS | $119.00 | REAR | $425.00 |
| REAR | $499.00 | GUARDS | $130.00 |
|
1973 – 1978
|
1976 – 1979
|
||
| FRONT CEN UPP | $499.00 | FRONT UPP | $535.00 |
| FRONT CEN INT LOW | $192.00 | FRONT LOW | $460.00 |
| FRONT LOW | $190.00 | REAR | $559.00 |
| FRONT ENDS R OR L | $299.00 | GUARDS | $150.00 |
| FRONT GUARDS | $150.00 | ||
| REAR CEN | $499.00 | ||
| REAR ENDS R OR L | $349.00 | ||
|
1971 – 1972
|
|||
| FRONT CEN | $379.00 | ||
| FRONT INNER ENDS R OR L | $289.00 | ||
| FRONT OUTTER ENDS R OR L | $337.00 | ||
| FRONT GUARDS | $150.00 | ||
| REAR CEN | $499.00 | ||
| REAR ENDS R OR L | $349.00 | ||
|
1967 – 1970
|
|||
| FRONT CEN LOW | $469.00 | ||
| FRONT CEN UPP | $372.00 | ||
| FRONT ENDS R OR L | $188.00 | ||
| REAR CEN | $525.00 | ||
| REAR ENDS R OR L | $379.00 | ||
| GUARDS R OR L | $170.00 | ||
|
1958-1958
|
|||
| GUARDS R OR L | $350-$600 | ||
| REAR UPP BAR | $295.00 | ||
| REAR ENDS R OR L | $500-$1000 | ||
|
1957 – 1955
|
|||
| L.P. GUARDS | $350-$600 | ||
| FRONT ENDS R OR L | $399.00 | ||
| REAR ENDS R OR L | $500-$1200 | ||
| REAR ENDS R OR L 57 | $1000-$1500 | ||
| REAR CEN | $550.00 | ||
| CADILLAC – LASALLE | |||
|
1980 – 1989
|
1965 – 1966
|
||
| FRONT CEN | $479.00 | FRONT CEN | $499.00 |
| FRONT R OR L ENDS | $189.00 | FRONT UPP END R OR L | $320.00 |
| FRONT GUARDS R OR L | $120.00 | FRONT LOW END R OR L | $320.00 |
| REAR CEN | $499.00 | REAR CEN | $525.00 |
| REAR R OR L | $279.00 | REAR ENDS R OR L | $350.00 |
|
1977 – 1979
|
1963 – 1964
|
||
| FRONT CEN UPPER | $359.00 | FRONT CEN UPP | $359.00 |
| FRONT CEN LOWER | $479.00 | FRONT CEN LOW | $439.00 |
| FRONT LIC PLATE CEN | $186.00 | FRONT UPP END R OR L | $310.00 |
| FRONT R OR LENDS | $199.00 | FRONT LOW END R OR L | $349.00 |
| FRONT GUARDS R OR L | $120.00 | REAR CEN | $499.00 |
| REAR CEN 77 | $499.00 | REAR ENDS R OR L | $350.00 |
| REAR CEN 78-79 | $499.00 |
1961 – 1962
|
|
| REAR ENDS R OR L | $279.00 | FRONT CEN UPP | $342.00 |
|
1973 – 1976
|
FRONT CEN LOW | $365.00 | |
| FRONT CEN UPPER | $463.00 | FRONT UPP END R OR L | $317.00 |
| FRONT CEN LOWER | $239.00 | FRONT LOW END R OR L | $345.00 |
| FRONT END UPPER | $269.00 | REAR CEN | $399.00 |
| FRONT END LOWER | $249.00 | REAR UPP ENDS R OR L | $265.00 |
| FRONT GUARDS R OR L | $130.00 | REAR LOW ENDS R OR L | $287.00 |
| FRONT INNER GUARD R OR L | $110.00 |
1960 -1960
|
|
| REAR CEN | $498.00 | FRONT CEN UPP | $399.00 |
| REAR ENDS R OR L | $279.00 | FRONT LOW END R OR L | $399.00 |
|
1971 – 1972
|
FRONT UPP END R OR L | $329.00 | |
| FRONT CEN | $379.00 | LIC PLATE GUARD | $145.00 |
| FRONT ENDS R OR L | $353.00 | REAR CEN | $545.00 |
| FRONT GUARDS R OR L | $154.00 | REAR R O R L | $359.00 |
| REAR CEN | $498.00 |
1959 – 1959
|
|
| REAR ENDS R OR L | $279.00 | FRONT CEN | $425.00 |
|
1969 – 1970
|
FRONT UPP END R OR L | $349.00 | |
| FRONT CEN | $472.00 | FRONT LOW END R OR L | $305.00 |
| FRONT UPP END R OR L | $292.00 | LIC PLATE GUARD | $140.00 |
| FRONT LOW END R OR L | $292.00 | REAR CEN | $525.00 |
| REAR CEN | $498.00 | REAR ENDS R OR L | $399.00 |
| REAR ENDS R OR L | $299.00 |
1958 – 1958
|
|
|
1967 – 1968
|
FRONT CEN | $425.00 | |
| FRONT UPP CEN | $299.00 | FRONT UPP END R OR L | $344.00 |
| FRONT LOW CEN | $495.00 | FRONT LOW END R OR L | $304.00 |
| FRONT LOW END R OR L | $300.00 | LIC PLATE GUARD | $140.00 |
| LIC PLATE GUARDS EA | $140.00 | FRONT BULLET R OR L | $90.00 |
| REAR CEN | REAR CEN | REAR CEN | $525 00 |
| REAR ENDS R OR L | $315.00 | REAR ENDS R OR L | $399.00 |
|
1957 – 1957
|
1939 – 1941
|
||
| FRONT LOW | $550.00 | FRONT | $500 – $900 |
| FRONT UPP CEN | $239.00 | REAR | $500 – $900 |
| FRONT ENDS R OR L | $359.00 | GUARDS EA | $175.00 |
| LIC PLATE GUARDS R OR L | $140.00 | CROSS BAR | $200.00 |
| REAR CEN | $525.00 | GRILL | $1200 – $1700 |
| REAR ENDS R OR L | $399.00 | ||
| REAR BULLETS EA | $99.00 | ||
|
1956 – 1956
|
|||
| FRONT UPP CEN | $239.00 | ||
| FRONT LOW CEN | $549.00 | ||
| FRONT ENDS R OR L | $359.00 | ||
| REAR CEN | $525.00 | ||
| REAR ENDS R OR L | $389.00 | ||
| GUARDS EA | $140.00 | ||
|
1954 – 1955
|
|||
| FRONT UPP CEN | $239.00 | ||
| FRONT LOW CEN | $480.00 | ||
| FRONT ENDS R OR L | $375.00 | ||
| FRONT CAPS EA | $125.00 | ||
| REAR CEN | $525.00 | ||
| REAR R OR L | $399.00 | ||
| REAR GUARDS | $140.00 | ||
|
1950 – 1953
|
|||
| FRONT 1PC 50 | $560.00 | ||
| FRONT 4PC 51-52 | $650.00 | ||
| FRONT GUARDS EA | $150.00 | ||
| FRONT 2PC 53 W/LO CEN | $680.00 | ||
| REAR | $540.00 | ||
| REAR GUARDS R OR L | $165.00 | ||
| REAR WING TIPS EA | $170.00 | ||
| GRILL | $900 – $1400 | ||
| REAR CAPS R OR L | $99.00 | ||
|
1948 – 1949
|
|||
| FRONT | $625.00 | ||
| REAR | $590.00 | ||
| GUARDS | $590.00 | ||
| GRILL | $1100 – $1400 | ||
|
1942- 1947
|
|||
| FRONT 3PC | $595.00 | ||
| REAR 3PC | $595.00 | ||
| GUARDS EA | $160.00 | ||
1 YEAR WARRANTY
